|
Bombardier Global XRS |
€ 18.523.664 US$ 20.000.000 |
Quadro generale
Sommario | Tipo: | Jet | Costruttore: | Bombardier | Modello: | Global XRS | Anno di costruzione: | 2008 | Numero di registrazione: | TBA | Numero di serie: | TBA | Caratteristiche: | Certificato IFR Attrezzato IFR Tenuto nel hangar Omologato JAR-OPS 1 | Ubicazione/sede: | Indonesia | Prezzo: | US$ 20.000.000 (~ € 18.523.664) | Tutti i dettagli |
Rivenditore |
Flying Machine Charkop Rosary Bldg No 9/205 Sector No 2 Charkop, Kandivali (W) 400067 MUMBAI India
Tel.: +919920394856 Cellulare: +919920394856 |
contattare il rivenditore |
|
|
|
Dettagli
Sommario | Tipo: | Jet | Costruttore: | Bombardier | Modello: | Global XRS | Anno di costruzione: | 2008 | Numero di registrazione: | TBA | Numero di serie: | TBA | Caratteristiche: | Certificato IFR Attrezzato IFR Tenuto nel hangar Omologato JAR-OPS 1 | Ubicazione/sede: | Indonesia | Prezzo: | US$ 20.000.000 (~ € 18.523.664) | Numero di passeggeri: | 13 |
Motore (i) | Numero di motori: | 2 | Costruttore/Modello: | Rolls Royce BR700-710A2-20 | Rolls Royce BR700-710A2-20 | Numero di serie: | TBA | TBA |
Avionica | Further information is available on request. |
Attrezzatura | Further information is available on request. |
Esterno | Further information is available on request. |
Interiore | Further information is available on request. |
Modifications/Conversions | Further information is available on request. |
Inspection Status | Further information is available on request. |
Altre segnalazioni | Further information is available on request. |
Contatto del venditore
|